year to date pull statistics (week ending 2016-04-30)

Brad Roberts via Digitalmars-d digitalmars-d at puremagic.com
Wed May 4 14:46:36 PDT 2016


total open: 265
created since 2016-01-01 and still open: 110

                          created  closed  delta
2016-05-01 - today          16      14     -2
2016-04-24 - 2016-04-30     74      85    +11
2016-04-17 - 2016-04-23     51      58     +7
2016-04-10 - 2016-04-16     52      58     +6
2016-04-03 - 2016-04-09     64      44    -20
2016-03-27 - 2016-04-02     65      60     -5
2016-03-20 - 2016-03-26     65      62     -3
2016-03-13 - 2016-03-19     44      51     +7
2016-03-06 - 2016-03-12     41      46     +5
2016-02-28 - 2016-03-05     54      47     -7
2016-02-21 - 2016-02-27     29      20     -9
2016-02-14 - 2016-02-20     32      36     +4
2016-02-07 - 2016-02-13     52      52      0
2016-01-31 - 2016-02-06     54      61     +7
2016-01-24 - 2016-01-30     40      37     -3
2016-01-17 - 2016-01-23     31      21    -10
2016-01-10 - 2016-01-16     39      42     +3
2016-01-03 - 2016-01-09     26      33     +7
2016-01-01 - 2016-01-02      2       5     +3
                            ---     ---    ---
                            831     832      1

https://auto-tester.puremagic.com/chart.ghtml?projectid=1


More information about the Digitalmars-d mailing list