The Case Against Autodecode

jmh530 via Digitalmars-d digitalmars-d at puremagic.com
Mon May 16 05:29:45 PDT 2016


On Sunday, 15 May 2016 at 23:10:38 UTC, Jon D wrote:
>
> Runs for each combination were done five times and the median 
> times used. The median times and the char[] to ubyte[] ratio 
> are below:
> |          |           |    char[] |   ubyte[] |
> | Compiler | Text type | time (ms) | time (ms) | ratio |
> |----------+-----------+-----------+-----------+-------|
> | DMD      | Latin     |      7261 |      4513 |   1.6 |
> | DMD      | Non-latin |     10240 |      3928 |   2.6 |
> | LDC      | Latin     |     11773 |       913 |  12.9 |
> | LDC      | Non-latin |     10756 |       883 |  12.2 |
>

Interesting that LDC is slower than DMD for char[].


More information about the Digitalmars-d mailing list