[Robotgroup] Piece Signs! :)
Vern Graner
vern at txis.com
Thu Mar 6 10:03:19 PST 2008
I'm glad Bob brought this up, as I've been intending to do so. To reiterate:
The 8.5" x 11" single-sheet write ups on our pieces are all located here:
http://www.robotgroup.net/piecesigns/
You will need Open Office WRITER to edit / view these. It is a free
download available here:
http://www.openoffice.org
There is a folder entitled "A_WithPics" where I have started the process
of converting each sign by removing The Robot Group logo in the top
right corner and replacing it with a "beauty shot" of the work.
This is both to make it easier for a casual observer to discover which
piece the text describes but also is the first step in creating a
printable "portfolio" of Robot Group creations.
I plan to put together a single PDF doc that we can give out to folks
that ask about what we have, how much space it takes, how much power it
takes and any special considerations (noise, flames etc).
So boys and girls, your homework is to help compile piece signs for any
items we show, but that I don't yet have a writeup for.:)
Also, I'd like to setup a "matrix" of sorts that has the details of each
piece and it's operation. The chart would look something like this and
would be present for every piece sign:
--------------------------------------------------------------
Piece Title | RoboSpinArt
--------------------------------------------------------------
Power requirements | 110v 220watts
Weight | 33lbs
Dimensions | 36"h, 42"w, 26"d
Inclement weather | NO
Display Location | Indoors / Outdoors
Display Light level | Dark preferred, sunlight OK
Sound level | Silent to 60db (adjustable)
Operators required | Two
Training Time | 15 minutes
Avg Setup time | 20 minutes
Interactive | YES
Mobile/roving | NO
Consumables | YES (Paper and paint)
Pre-show Prep | Cards pre-printable w/logo & text
--------------------------------------------------------------
--------------------------------------------------------------
Piece Title | Gator Girl
--------------------------------------------------------------
Power requirements | 9v 250ma (110v wall wart)
Weight | 12lbs
Dimensions | 5'2"h, 21"w, 10"d
Inclement weather | YES
Display Location | Indoors / Outdoors
Display Light level | Average light, sunlight OK
Sound level | Silent
Operaters required | none
Training Time | none
Avg Setup time | 5 minutes
Interactive | NO
Mobile/roving | NO
Consumables | NO
Pre-show Prep | NO
--------------------------------------------------------------
So, please feel free to submit any Piece Signs for any items you've
created.
Also, feedback is welcome.. for example, have I left anything out in the
charts above? :)
Vern
--
Vern Graner CNE/CNA/SSE | "If the network is down, then you're
Senior Systems Engineer | obviously incompetent so why are we
Texas Information Services | paying you? Of course, if the network
http://www.txis.com | is up, then we obviously don't need
Austin Office 512 328-8947 | you, so why are we paying you?" İVLG
More information about the Robotgroup
mailing list