Encouraging preliminary results implementing memcpy in D

drug drug2004 at bk.ru
Wed Jun 13 08:55:40 UTC 2018


Ubuntu 18.04 Linux 4.15.0-23-generic
AMD® Fx(tm)-8350 eight-core processor × 8

size memcpyC memcpyD
1 51089 36921
2 45896 35733
4 46079 36200
8 48443 37509
16 48669 24925
32 52917 27787
64 55631 44928
128 84282 47795
256 107350 66009
512 159310 126795
1024 247683 452560
2048 440687 673211
4096 1129135 1304085
8192 4740910 4095254
16384 8389579 8874273
32768 16630336 17370310
65536 33032013 42904705

size memcpyC memcpyD
1 52354 28365
1 48407 28445
1 50264 30273
2 51312 27708
2 46138 28973
4 52753 28535
4 52150 27418
8 52220 27276
8 49625 27804
4 49356 33510
8 48529 27668
16 52662 135357

second run

size memcpyC memcpyD
1 47248 36964
2 45624 35627
4 45535 35596
8 47920 37012
16 47960 25107
32 52798 27394
64 55444 44282
128 76819 41055
256 105852 66429
512 157629 126243
1024 253841 448974
2048 438973 667101
4096 1144280 1337549
8192 3647558 4141162
16384 8301059 8722185
32768 16413116 17506957
65536 32958933 40381270

size memcpyC memcpyD
1 48513 26288
1 46080 26842
1 48526 26989
2 48634 26419
2 43522 27150
4 48229 25737
4 52841 28117
8 49632 25913
8 46325 25487
4 40267 32343
8 45990 25220
16 46509 124042



More information about the Digitalmars-d-announce mailing list