year to date pull statistics (week ending 2016-05-28)
Basile B. via Digitalmars-d
digitalmars-d at puremagic.com
Thu Jun 2 11:36:02 PDT 2016
On Tuesday, 31 May 2016 at 23:48:00 UTC, Brad Roberts wrote:
> total open: 284
> created since 2016-01-01 and still open: 142
>
> created closed delta
> 2016-05-29 - today 25 25 0
> 2016-05-22 - 2016-05-28 46 34 -12
> 2016-05-15 - 2016-05-21 40 36 -4
> 2016-05-08 - 2016-05-14 82 55 -27
> 2016-05-01 - 2016-05-07 37 59 +22
> 2016-04-24 - 2016-04-30 74 85 +11
> 2016-04-17 - 2016-04-23 51 58 +7
> 2016-04-10 - 2016-04-16 52 58 +6
> 2016-04-03 - 2016-04-09 64 44 -20
> 2016-03-27 - 2016-04-02 65 60 -5
> 2016-03-20 - 2016-03-26 65 62 -3
> 2016-03-13 - 2016-03-19 44 51 +7
> 2016-03-06 - 2016-03-12 41 46 +5
> 2016-02-28 - 2016-03-05 54 47 -7
> 2016-02-21 - 2016-02-27 29 20 -9
> 2016-02-14 - 2016-02-20 32 36 +4
> 2016-02-07 - 2016-02-13 52 52 0
> 2016-01-31 - 2016-02-06 54 61 +7
> 2016-01-24 - 2016-01-30 40 37 -3
> 2016-01-17 - 2016-01-23 31 21 -10
> 2016-01-10 - 2016-01-16 39 42 +3
> 2016-01-03 - 2016-01-09 26 33 +7
> 2016-01-01 - 2016-01-02 2 5 +3
> --- --- ---
> 1045 1027 -18
>
> https://auto-tester.puremagic.com/chart.ghtml?projectid=1
You should take Jack Stouffer in dlang ;) . Perso I think that in
the phobos the problem is that the people who should manage it
are not enough available.
More information about the Digitalmars-d
mailing list